In August 2019, Dell announced the first configurations of Dell’s XPS 13 Developer Edition.
It is based on Intel’s 10th Generation Core U series processors.
The laptop model is the “Model 7390” powered by the Ubuntu 18.04 LTS (Bionic Beaver) operating system.
Last week they announced a new configuration for XPS 13 in honor of Halloween
All together (In total), they are offering 18 different configurations of the 9th generation developer edition, 16 of which are available both online and offline.
If you are looking for information on other brands, check out the following link
The other two configurations are only available offline with 1TB and 2TB solid state drives respectively.
All of these models are pre-loaded with Ubuntu 18.04 LTS and are powered by the Intel 10th Gen Core U Series processors, more than half of which are based on the i7 hexacore processor.
By default, Dell’s product page shows only one system, which is the basic configuration and costs you $900, but you can customize it as you wish.

As I said at the beginning of the article it allows you to configure and create 16 different options.
Contents
Tech Specs & Customization New XPS 13 Developer Edition
Details | Specifications |
Processor | 10th Generation Intel® Core™ i7-10710U Processor (12MB Cache, up to 4.7 GHz, 6 cores) 10th Generation Intel® Core™ i5-10210U Processor (6MB Cache, up to 4.2 GHz) |
Operating System | Ubuntu 18.04 LTS |
Memory | 16GB LPDDR3 2133MHz On-board 8GB LPDDR3 2133MHz On-board |
Display | 13.3″ 4K Ultra HD (3840 x 2160) InfinityEdge Touch Display 13.3″ FHD (1920 x 1080) InfinityEdge Non-Touch Display |
Hard Drive | 512GB M.2 PCIe NVMe Solid State Drive 256GB M.2 PCIe NVMe Solid State Drive |
Wireless | Killer™ Wi-Fi 6 AX1650, 2 x 2, Bluetooth 5.0 |
Graphics Card | Intel® UHD Graphics with shared graphics memory |
Primary Battery | 52 WHr, 4-Cell, Integrated battery |
Warranty | 1 Year Hardware Warranty with Onsite/In-Home Service after Remote Diagnosis |
US Online configurations
Processor | Memory | Hard Drive | Display |
i7- (6 cores) | 16GB | 256SSD | FHD non touch |
i7- (6 cores) | 16GB | 256SSD | UHD Touch |
i7- (6 cores) | 16GB | 512SSD | FHD non touch |
i7- (6 cores) | 16GB | 512SSD | UHD Touch |
i7- (6 cores) | 8GB | 256SSD | FHD non touch |
i7- (6 cores) | 8GB | 256SSD | UHD Touch |
i7- (6 cores) | 8GB | 512SSD | FHD non touch |
i7- (6 cores) | 8GB | 512SSD | UHD Touch |
US Offline additional configurations
Processor | Memory | Hard Drive | Display |
i7- (6 cores) | 16GB | 1T SSD | UHD Touch |
i7- (6 cores) | 16GB | 2T SSD | UHD Touch |
Canada – Online
Processor | Memory | Hard Drive | Display |
i5- (4 cores) | 8GB | 256SSD | FHD NT |
i7- (6 cores) | 16GB | 1T SSD | UHD Touch |
i7- (6 cores) | 16GB | 256SSD | FHD NT |
i7- (6 cores) | 16GB | 512SSD | FHD NT |
i7- (6 cores) | 16GB | 512SSD | UHD Touch |
Europe – Online and Offline
Processor | Memory | Hard Drive | Display |
i7- (4 cores) | 16GB | 512SSD | FHD NT |
i7- (4 cores) | 16GB | 512SSD | FHD NT |
i7- (4 cores) | 16GB | 512SSD | UHD Touch |
i7- (4 cores) | 16GB | 512SSD | UHD Touch |
i7- (4 cores) | 16GB | 1T SSD | UHD Touch |
i7- (4 cores) | 16GB | 1T SSD | UHD Touch |
References: